FEATURES

Brushless Hub Motor


Folding & Portable




Mechanical disc brakes

Lights and Speaker




Size and Fit
| Label | Description | Measurement |
| A | Total Length | 50.7” |
| B | Wheelbase | 36.2” |
| C | Handlebar Length | 19” |
| D | Saddle Height | 26.7” |
| E | Handlebar Height | 34.6” |
| F | Handlebar Height | 39.7” |

| Feature | Specification |
| Battery | 36V 13AH |
| Max Speed | 32 KM/H |
| Max Range | 25 KM |
| Foldable | Yes |
| Suspension | No |
| Pedal | No |
| USB Charger | No |
| Charging Time | 4-6 hours |
| Weight | 20 KG |
| Size | 1290 * 485 * 1010 mm |
| Motor | 500W |
| Pure Electric Mode | 25 KM |
| Tires | 14 * 2.1 inch |
| Shifter | No |
| Brake | Dual disc brakes |
| Throttle | Half-twist |
| Frame Material | High carbon steel |
| Display | Color LCD display |
| Payload | 150 KG |

CMSBIKE D8 Max Electric Scooter
COSWHEEL GT20 PRO Electric Bike Dual Motor and Dual Battery
DYU D16 Folding Electric Bike
REAR Rack Pannier Bag Hard Shell
DYU C2 Foldable Electric Bike
AOVOPRO 365GO Electric Scooter
KUKIRIN G4 MAX Electric Scooter
BURCHDA RX80 Dual Motor Fat Tire Electric Bike
KuKirin S1 Max Electric Scooter
ADO AIR 20S Rear rack + Iron mudguard 

























Reviews
There are no reviews yet.