FEATURES

Brushless Hub Motor


Folding & Portable

12 Inch tire size



Mechanical disc brakes

LCD Display
Lights and Speaker


Size and Fit

| Column | Specification | Measurement |
| A | Total Length | 46.4” |
| B | Wheelbase | 33.8” |
| C | Handlebar Length | 19” |
| D | Saddle Height | 32.4-33.4” |
| E | Handlebar Height | 37.5” |
Specification:
| Feature | Specification |
| Battery | 36V 10.4AH |
| Max Speed | 32 KM/H |
| Max Range | 25 KM |
| Foldable | Yes |
| Suspension | No |
| Pedal | No |
| USB Charger | No |
| Charging Time | 4-6 hours |
| Weight | 20 KG |
| Size | 1.18 * 0.48 * 0.95 m |
| Motor | 350 W |
| Pure Electric Mode | 25 KM |
| Tires | 12 * 2.1 inch |
| Shifter | No |
| Brake | Dual disc brakes |
| Throttle | Half-twist |
| Frame Material | High carbon steel |
| Display | Color LCD display |
| Payload | 150 KG |

TOURSOR X14 72V 10000W Fat Tire Electric Scooter 


























Reviews
There are no reviews yet.