FEATURES
Specification
| Frame | Aluminum alloy frame |
| Front Fork | Barrel shaft all aluminum alloy front fork |
| Battery | Panasonic cell 48V 20AH |
| Speed | Shimano 7-stage transmission |
| Motor (Electrical Machinery) | 2 × 1000W |
| Instrument | LCD display instrument |
| Controller | Intelligent Vector Controller |
| Brake | Hydraulic brake |
| Axis | Sealing shaft |
| Maximum Load | About 200KG |
| Hub | Aluminum alloy wheels |
| Charging Time | 4–6 hours |
| Maximum Climb Angle | 30° |
| Weight | 41 KG (including battery) |

AOKDA A1 Folding Electric Scooter
BOGIST C1 PRO Electric Scooter Exclusive Edition
AOVOPRO Tuya Electric Scooter
AOVOPRO ESMAX 500W Electric Scooter
ARWIBON G08 High-Performance Off-Road Electric Scooter
Airwheel E3 Lightest Folding Electric Bike
AMAKOU SPEED TURBO ST500 Electric Scooter
AOVOPRO ES80/m365 Electric Scooter 
































Reviews
There are no reviews yet.