Ergonomic Design: Comfortable grip and smooth control
Powerful Motor System: 5000W dual-drive motors for all terrains
72V Intelligent Controller: Stable torque and smooth acceleration
Samsung 21700 Battery: Efficient range and smart management
EXA Hydraulic Suspension: Adjustable damping for varied environments
NUTT Dual-Piston Brakes: Responsive braking for maximum safety
Three-in-One Tail Light: Integrated driving, turn, and brake lights
3-Second Fast Folding: Stable and wobble-free for easy transport

High Performance. Smart Control. Unmatched Safety.
Core Features Unveiled

Ergonomic Design
Superior Frame Structure
Advanced Electrical System
Intelligent Power Management System
Dynamic Suspension System
Outstanding Braking Performance
Safety Lighting System

Upgraded TFT LCD Display

3-Second Quick Folding Mechanism

EXA Adjustable Damping Hydraulic Suspension

NUTT Dual-Piston Hydraulic Brakes

Unleash the Ride – Limited-Time Offer!
End of event
Specifications & Parameters
| General | Model | AMAKOU ST500 | Motor | Drive | Front and Rear Dual Drive |
| Color | Black, Blue | Type | BLDC Hub Motor | ||
| Material | 6061 Aluminum Alloy, Carbon Steel | Electric Control | 72V 60A | ||
| Size | 11inch | Power | 5000W*2 | ||
| Net Weight | 110.23 lbs(50 kg) | Maximum Speed | 105 km/h | ||
| Gross Weight | 139.44 lbs(63.25kg) | Maximum Slope | Around 70% (35°) | ||
| Product Dimensions | 54.33 in x 27.56 in x 55.91 in | Braking | Type | NUTT Hydraulic Brakes | |
| Folded Dimensions | 54.33 in x 10.04 in x 24.41 in | Number of Pistons | 2 Pistons per Brake | ||
| Package Dimensions | 55.91 in x 12.60 in x 26.77 in | Disc Thickness | Thk.=2.3mm | ||
| Maximum Load | 120kg | Disc Diameter | Dia.=160mm | ||
| Recommended Age | 15-55 years | Brake Configuration | ABS Anti-lock, Kinetic Energy Recovery, Electromagnetic Brake | ||
| Battery | Model | Samsung 21700 48G | Screen | Type | TFT Bluetooth Display (can connect to APP) |
| Capacity | 72V38.3Ah | LCD Size | 95*36mm, about 4.2 inches | ||
| Endurance | 100-120Km | Suspension | Front Structure | C-type Suspension | |
| Battery Management System | Overheat, Short Circuit, Overcurrent, Over-discharge, and Overcharge Protection |
Front Parameters | EXA2000 lb Adjustable Hydraulic Shock Absorber | ||
| Operating Temperature | -5 to 45°C | Rear Structure | Independent Suspension | ||
| Storage Temperature | -20 to 50°C | Rear Parameters | EXA2000 lb Adjustable Hydraulic Shock Absorber | ||
| Charging Time | 10h | Others | Headlight Parameters | 10000 Lumens | |
| Charging | Charging Ambient Temperature | 0 to 40°C(Battery temperature over 55°C, BMS initiates protection program..) | Tire Size | 11-inch Explosion-proof Tires | |
| Input Voltage | 100-250V~ | Tire Pressure | 45-50 psi | ||
| Maximum Output Voltage | 84V 3A (Fast Charger) | Certification | CE、ROHS、FCC、UL、MSDS、UN38.3、GCC |

DYU A16 Electric Bike
DYU D3F Upgraded Folding Electric Bike
KuKirin G2 Master Electric Scooter
FIIDO L3 Electric Bike 






























Reviews
There are no reviews yet.