FEATURES






Dual Disc Brake
Front and Rear Disc Brakes enhance Superior Safety and Control.

Lighting System
Light up your Journey with Style and Safety

IPX4 Waterproof Rating
Ride confidently in light rain, navigate through puddles, and wet streets.
Specifications
| Tires | 10*2.5 Tires |
| Brake | Dual Disc Brake |
| Range | 40KM |
| Torque | 24 N.m |
| Maximum Slope | 15° |
| Waterproof Grade | IPX4 |
| Battery | 48V 10.4 Ah *1 |
| Charging Time | About 6H |
| E-scooter Weight | 24 kg (52 lbs) |
Size
| Rider Height | 5.1 (ft) -6.1 (ft) |
| Payload Capacity | 120 kg (264.55lbs) |
| Package Dimensions (LWH) | 124x61x51 cm |
| A–Maximum Handlebar Height | 125 cm |
| B–Total Length | 124 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
| Folded Size | 132*61*51 cm |
| A–Height | 51 cm |
| B–Length | 132 cm |
| C–Width | 61 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
What’s in the Box?
| Y400 | *1 |
| Battery | 48V 10.4 Ah Battery *1 |
| Battery Charger | *1 |
| Assembly Tools | *1 |
| User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.

YVY C20 LITE 1200W Fat Tire Electric Bike
BURCHDA RX02 Electric Bike
OBARTER X3 1200W x 2 Dual Motor Off-road Electric Scooter
KOOLUX X10 Electric Bike 












Reviews
There are no reviews yet.