FEATURES
| Parameter Category | Parameter Name | Parameter Value |
|---|---|---|
| Basic Information | Brand | Wanda Tires |
| Display | S869 display with APP | |
| Frame | Iron frame | |
| Performance Parameters | Standard Max Speed | 25KM/H |
| Range | 50-65KM | |
| Power | Rated Power 250W | |
| Tire Size | 16×3.0 Inch | |
| Battery Specifications | Battery Type | Lithium-ion Battery |
| Battery Capacity | 36V 13Ah | |
| Charging Time | 7-8 hours | |
| Braking and Safety | Brake System | Front & Rear Disc Brake |
| Climbing Ability | 25° | |
| Tire Specifications | Tire | 16 Inch Tire |
| Protection and Load | Waterproof Rating | IP54 |
| Max Load | 120kg (264lbs) | |
| Weight and Dimensions | Net Weight/Gross Weight | 25.62kg/32.7kg |
| Package Size | 130×28×67 cm | |
| Unfolded Size | 148×60×107 cm | |
| Customization Services | Customization Note | Specifications can be customized. Welcome OEM orders |
Experience the Freedom of KOOLUX
Discover our innovative range of electric bikes designed for every journey. Whether commuting through the city, exploring mountain trails, or seeking portable convenience, KOOLUX delivers
performance, style, and sustainability. Join the e-mobility revolution today.






Our Promise: Your Perfect Ride, Every Time.
At KOOLUX, our relationship begins when you choose us. We’re dedicated to providing personalized support, expert advice, and a community where your feedback shapes our future.
From your first test ride to every journey after, we are committed to ensuring your experience is exceptional. Your satisfaction is our ultimate destination.
















































Reviews
There are no reviews yet.