HIGHLIGHTS


Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
 
| A–Wheelbase | 120.5CM |
| B–Total Length | 194.5CM |
| C — Reach | 50CM |
| D–Standover Height | 72CM |
| E–Minimum Saddle Height | 90CM |
| F–Maximum Saddle Height | 102CM |
| G–Minimum Handlebar Height: | 118CM |
| H–Maximum Handlebar Height: | 120CM |
| Model | Engwe E26 |
| Material: | 6061 Aluminum Alloy |
| Motor: | 250W Brushless Motor |
| Battery: | 48V16Ah Removable Internal Lithium-ion*1 |
| Tires: | 26 x 4.0 Tires |
| Max Speed: | 25KM/H (The actual speed will vary due to rider weight and road conditions) |
| Max Mileage: | 140KM(The actual speed will vary due to rider weight and road conditions) |
| Charging Time: | about 5.5-6H |
| Maximum Climbing degree: | 30° |
| Brake: | 180mm Front & Rear Hydraulic Disc Brake |
| Transmission System: | Shimano 7 Gears |
| Display: | LCD Display |
| Bike Weight: | 34.5KG (76.06lbs) |
| Gross Weight: | 43.53KG (95.97lbs) |
| Payload Capacity: | 150KG (330lbs) |
| Package Dimensions (LWH): | 162.4*28.5*87CM |
| Rider Height: | 5.5 (ft) -6.5 (ft |





































Reviews
There are no reviews yet.