2. 500W strong motor empowers each at a faster speed, providing more freedom and more fun.
3. Max speed CMACEWHEEL F26 can reach 38-42km per hour, which brings you a different speed experience.
4. Aluminum alloy body, CMACEWHEEL F26 is extremely lightweight, and weighs only 27.5kg.








| Product specification | ||||||
| Brand Name: CMACEWHEEL | ||||||
| Model Number: F26 | ||||||
| Frame Material: Aluminum Alloy | ||||||
| Color: silver-gray | ||||||
| Battery: 15AH | ||||||
| Battery Voltage: 48V(54V) | ||||||
| Charger voltage: 100-240V 2A | ||||||
| European standard round plug | ||||||
| Motor Wattage: 250-500 W | ||||||
| Gears: Five gears | ||||||
| Tyre: CST 27.5*2.1/29*2.1 | ||||||
| Brake: Oil brake | ||||||
| Gradeability: 30° | ||||||
| Max speed: 38-42 km/h | ||||||
| mileage of pure electric: 40-60KM | ||||||
| mileage of assistance: 70-110KM | ||||||
| Package and size | ||||||
| Net weight of the ebike: 27.5kg | ||||||
| Weight of battery: 4.2kg | ||||||
| Gross weight: 35kg | ||||||
| Package size: 160×24×86cm | ||||||
| Packing mode: disassemble the | ||||||
| front wheel | ||||||
| Battery capacity | ||||||
| 48V 15AH |

iENYRID M4 Electric Scooter
CMACEWHEEL HQ20 Electric CARGO Bike
iENYRID ES20 Electric Scooter
COSWHEEL Y16 Electric Bike 
































1 review for CMACEWHEEL F26 Electric Bike
There are no reviews yet.