2. 500W strong motor empowers each at a faster speed, providing more freedom and more fun.
3. Max speed CMACEWHEEL F26 can reach 38-42km per hour, which brings you a different speed experience.
4. Aluminum alloy body, CMACEWHEEL F26 is extremely lightweight, and weighs only 27.5kg.








| Product specification | ||||||
| Brand Name:Â CMACEWHEEL | ||||||
| Model Number:Â F26 | ||||||
| Frame Material:Â Aluminum Alloy | ||||||
| Color:Â silver-gray | ||||||
| Battery: 15AH | ||||||
| Battery Voltage:Â 48V(54V) | ||||||
| Charger voltage:Â 100-240VÂ 2A | ||||||
| European standard round plug | ||||||
| Motor Wattage:Â 250-500 W | ||||||
| Gears:Â Five gears | ||||||
| Tyre:Â CST 27.5*2.1/29*2.1 | ||||||
| Brake:Â Oil brake | ||||||
| Gradeability: 30° | ||||||
| Max speed:Â 38-42 km/h | ||||||
| mileage of pure electric:Â 40-60KM | ||||||
| mileage of assistance:Â 70-110KM | ||||||
| Package and size | ||||||
| Net weight of the ebike:Â 27.5kg | ||||||
| Weight of battery:Â 4.2kg | ||||||
| Gross weight:Â 35kg | ||||||
| Package size: 160×24×86cm | ||||||
| Packing mode:Â disassemble the | ||||||
| front wheel | ||||||
| Battery capacity | ||||||
| 48V 15AH |

RANDRIDE YX20M PLUS Electric Bike
KUKIRIN G4 MAX Electric Scooter
PEMILA Helmet
Mankeel MK011 Electric Bike 
































1 review for CMACEWHEEL F26 Electric Bike
There are no reviews yet.