FEATURES




![]()
![]()

![]()

Explore the great outdoors with a robust brushless motor.


Explore more of the world with the removable 748.8Wh battery that supports up to 100km per charge in assist mode.

Removable Battery

Conquering all terrain is a breeze with pneumatic fat tires.
The 4-inch wide knobby tires offer excellent traction and shock
absorption for a smoother ride.

Smooth out the rough ride with our durable shock
absorber – ride in comfort, conquer the bumps!

The advanced braking system consists of an e-brake and dual disc brakes for
enhanced safety. Go on a ride with peace of mind!

Indulge in the exhilaration of speed shifting with the 7-speed Shimano gear.










The adjustable stem allows for easy customization of the handlebar height for a comfortable riding position.


| A | Total Length | 66.9″ |
| B | Handlebar Height | 46.5″-52″ |
| C | Wheelbase | 43.9″ |
| D | Min. Seat Height | 32.5″ |
| E | Max. Seat Height | 41.7″ |
| F | Standover Height | 28.3″ |
| G | Effective Top Tube | 23.1″ |
| H | Wheel Size | 20″ |
| I | Handlebar Length | 23.6″ |
| J | Seat Tube | 17″ |
| M | Reach | 17.6″ |
| N | Stack | 19.6″ |
| O | Head Tube Angle | 72.1° |
|
General |
Brand: Touroll Name: Snodal Model: S1 Color: Black |
| Basic Specification | Net Weight: 30kg Unfolded Size: 1700x600x1320mm Size of Frame: 20″x17″ Length of Handlebar: 600mm (23.6″) Height of Saddle (From the Ground): 32.5″-41.7″ Recommended Rider Height: 160-200cm (Around 5′ 3″-6′ 7″) Max Load of Bike: 120kg Cut-off Speed: 25km/h Max Range: 100km (Assist Mode) Pedal Assist Levels: 12/15/18/21/25 km/h Walk Mode: 6km/h Waterproof Level: IPX4 Material of Frame: Aluminium Alloy (AL6061) Braking System: Disc Brakes & E-Brake Suspension: Mechanical Shock Absorber with a Lockout Suspension Travel: 50mm |
| Motor | Type: Hub Motor Rated Voltage: 48V Max Output Torque: 60N.M |
| Derailleur | Brand: Shimano Number of Gears: 7Â (Rear) |
| Battery | Capacity: 15.6Ah Voltage: 48V Charging Time: 6-8h Power Capacity: 748.8Wh Protection System: Yes |
| Charger | Input: 100-240V, 2.0A Output: 54.6V, 2.0A |
| Tires | Size: 20×4″ Type: Pneumatic Rubber Tires Tire Pressure: 5~30PSI Best Tire Pressure: 15~17.5PSI |
| Display | Type: LCD Information: Real-Time Speed, Assist Level, Battery Level Functions:Â Power On/Off, Turning Light On/Off, Shifting Assist Levels, Activating Walk Mode, etc. |
| Package | Size: 1400x290x745mm Gross Weight: 38kg |
| Package List | 1 x E-Bike         1 x User Manual 1 x Charger          2 x Pedal (Left & Right) 1 x Headlight      2 x Spoke Reflector 1 x Saddle           1 x Rear Reflector 1 x Display           1 x Rear Rack with Taillight 2 x Key             2 x Mudguard (Front & Rear) 1 x Tool Kit |
| Note: the max range is achieved under the following conditions: 75kg load, 26℃ temperature, 15km/h constant speed, on flat roads with no strong wind. | |

iSCOOTER iX7 Pro Electric Scooter
iENYRID M4 Electric Scooter
VIPCOO VM6 Electric Bike
EMotorad Doodle Advanced Electric Bike
AOVO MAX Electric Scooter
HIDOES B9 Electric Bike
BRIFUGO V8 MAX Electric Bike
RANDRIDE YX80 Electric Mountain Bike
RIDINGTIMES GT73 3.0 Electric Motorbike
Eleglide 7-inch Black Bike Frame Bag
Airwheel E3 Lightest Folding Electric Bike
OOK-TEK V10 500W Electric Scooter
EMOKO C99 Electric Bike 






































Reviews
There are no reviews yet.